There are a number of different types of survival bags that are popular in the prepping community, each with a different use case.
Below is a summary of each major type of survival bag, their unique traits, the kit’s purpose, and a summarization table comparing major elements and consideration for each different type of survival bag.
The Bug Out Bag:
Bug Out Bags are intended to keep rations and basic survival gear and tools to sustain you for 72 hours in the event of a major emergency or natural disaster.
The Bug Out Bag (BOB) is the cornerstone of basic survival bags because although it’s meant for only seventy two hours, it often includes survival tools that could last even longer.
The term bug out bag is the most popular term for the a personal emergency evacuation bag containing enough supplies for 72-hours. There are, however, other names that are mostly synonymous with the term bug out bag:
- 72-Hour Bag
- 72-Hour Kit
- Battle Box
- Go Bag
- Grab Bag
- Personal Emergency Relocation Kit (PERK)
- Get Out of Dodge Bag Bag/Kit (GOOD Bag/Good Kit)
Bug-out bags can be modified for specific use. Popular modifications, and thus the altered name for bug-out bags, include:
- Urban Bug-Out Bag
- Go Kit
72-Hour Bag or 72-Hour Kit
The term “72-Hour Bag” is typically synonymous with Bug Out bags.
In some instance, survival preparers call ready-to-go or pre-made Bug Out bags 72 hour bags.
A better distinction would be the use of the term kit. A 72 Hour Kit is a pre-made survival kit or survival bag you can purchase, whereas Bug Out bags usually refer for One you build yourself.
Get Home Bag (GHB)
A get home Bag significantly differs from Bug Out bags and other survival kits.
A get home Bag is intended to simple get you home in the case of a serious problem, emergency, or disaster.
GHBs are usually kept in your vehicle, or sometimes your office. The goal is to aid you in returning home to meet with your family, grab your Bug Out Bag, or Bug in to ride out the event.
Get home bags have a wide range of use scenarios. If your car breaks down and catching a ride, calling a tow truck, or getting an agencies like AAA aren’t options, your GHB will help you get home. The same is true for minor disasters or emergency scenarios where roads or communication may not be functioning. This may include scenarios such as civil unrest, riots, martial law, terrorist attacks, or other disasters.
I’m Never Coming Home Bag (INCH)
Every Day Carry Bag (EDC)
Go Kit
popular among HAM/amateur radio, typically includes bug-out bag but also portable amateur radio station.
Bail-Out Bag
contains supplies for going into an emergency as well as out
Other Survival Bags and Emergency Kits
Other emergency bags or survival kits include the supplemental vehicle emergency kit and a home survival kit.
Choose Which Survival Bag is Best For You
Survival Bag Comparison Chart
Types of Survival Bags
Factor(s) | Bug Out Bag (BOB) | Get Home Bag (GHB) | Every Day Carry Bag (EDC) | I'm Never Coming Home Bag (INCH) | |
---|---|---|---|---|---|
Also-Called | • BOB • Battle Box • Go Bag • Grab Bag • Get Out of Dodge Bag (GOOD Kit) • Personal Emergency Relocation Kit (PERK) • Quick Run Bag • 72-Hour Bag • 72-Hour Kit | • GHB • GH Bag | • EDC • EDC Bag • Every Day Carry Kit | • INCH • INCH Bag | |
Primary Use | • Evacuation | • Returning Home After Evaculation | • Mitigating Inconveniences During Daily Routine | • Permanently Fleeing a Disaster with No Intent to Return | |
Hours Supplied | 72 | 24 | Less than 24 | Typically more than 72 hours, but includes a focus on utilizing existing food and water from the environment. | |
Seriousness of Scenario | Serious Emergencies Extreme Situations | Minor Problems Significant Problems Serious | Not-Serious Minor Issues | Extreme Situations SHTF Scenarios EOTWAWKI Scenarios | |
Scenarios | • invasion • nuclear attacks • contagious epidemic • martial law • EMP attack • attack on infrastructure • natural disasters • persistent environmental disaster | • automobile breakdown • automobile accident • limited natural disaster • bridge collapse • social unrest • blackout • terrorist attack • escape and evasion | • daily routine | • breakdown of government • military invasion • catastrophic disasters • zombie apocalypse • nuclear winter/war • biochemical terrorist attack | |
Important Notes | Be the gray man, blend in. | Contains items needed to accomplish basic daily routine, plus likely risks/threats, intended to help aid in daily tasks, | Intended for ongoing wurlderness survival. You're never coming back. May be nomadic. Very heavy. Self-Reliance. Consolidation is key | ||
Location Typically Stored | Home or Garage | Car or Office | Carried with You | Home or Garage Buried Cache Secure by Accessible | |
Survival Gear Focus | • first aid kit • emergency radio • important documents | • mechanical tools • tire iron and tire filler • short-term shelter • protective weapon • headlamp or flashlight • emergency cell phone • phone charger • knife or multi-tool • boots/walking shoes • seasonal weather protection • insect repellant • duct tape/trash bag • hand sanitizer/toilet paper • jacket and poncho • map and compass • extra cash | • keys • small knife or multi-tool • flashlight • tactical pen • personal ID • debit card/credit card • health insurance card • spare cash • wallet • cell phone • watch • pry tool • paracord | • hatchet • extra warm cloths • snare guide • compact fishing rod and tackle • small game snares/traps • survival slingshot or bow • shovel • solar lantern • solar batter charger setup • biomass camping stove • hand crack radio • antibiotics • pliers • gas mask • military compass and magnifying glass • rifle or other weapon • batteries • duct tape, rope, paracord, garbage bags • booze and condoms • emergency blanckets • photos of loved ones | |
Avoided Gear | Tent, Sleeping Bag, important documents, anything tactical, anything bright, anything expensive, anything big, | Huge bags, unnecessary items, | Ultimately leave indoor plumbing, electricity, showers, plates, billows. In theory you can ditch the tent, sleeping ag, hammock. Long-term living ouff the land, no need for stove or stove fuel. Extra clothing consulidation. No duffles, slings, suitcases, | ||
Bag Type | Tactical Bag, Large Backpack, Large Duffel Bag | Plan Backpack, Messanger Bag, Laptop Bag, Purse, Small Backpack, Car | Daypack, Briefcase, Fannypack, Purse, Gear Bag, Organizer Pouch, Lumbar Pack, Sling Bag | Tactical, Large Duffle Bag, Box | |
Food | Items that don't need to be heated, can be eaten on the go, bars, nuts, 2 bottles water, lifestraw, | None - or small snack. | Enough to sustain until you can hunt, scavange, fourage, | ||
Build | Advanced | Lean | Minimal | Truly Comprehensive | |
Region/Type | Meant for fleeing to more rural areas. | Live or work in an urban or suburban area, plan to shelter in place in process, you have stockfile of food/supplies at home, don't have a SHTF destination | N/A | Fleeing to Rural area. | |
Approach to Including Supplies | Location (urban v rural), distance between location like work and home, your age and strength, personal conditions, climate, transportation method, gun laws, | You daily activities, needs, and problems. | Anything you'd need for basic survival and years of living off the land. | ||
Realistic Weight | Target: 25-35lbs | 20lbs Max | 5-10lbs | 40-100lbs | |
Characteristics | Small, Lightweight, Mobility-Centric | Small, Easy, Forget You Have It | Comprehensive |
Get Out of Dodge Bag (GOOD) Bag/Kit
Personal Emergency Relocation Kit (PERK)
Shit Hits The Fan Bag (SHTF)
Urban Bug-Out Bag
http://gearmoose.com/category/bug-out-bags/
http://www.shtfpreparedness.com/